by Josh Azar | Jun 6, 2017 | Rent Reports, Renting in Charleston
What’s the going rental rate for Charleston area properties? Get the inside scoop on properties leased in May in our latest Rent Report. 11 Porters Ct Charleston, SC 29403 3 BR | 3.5 BA | 1464 SF Type: House Referring Agent: Patrick Bell, Dunes Properties RENT:...
by Josh Azar | May 8, 2017 | Rent Reports, Renting in Charleston
What’s the going rental rate for Charleston area properties? Get the inside scoop on properties leased last month in our latest Rent Report. 1336 Old Brickyard Road Mount Pleasant, SC 29466 4 BR | 3.5 BA | 2925 SF Type: House Referring Agent: Stephanie...
by Josh Azar | Apr 11, 2017 | Rent Reports, Renting in Charleston
What’s the going rental rate for Charleston area properties? Get the inside scoop on properties leased last month in our latest Rent Report. 62 Bogard Street Unit B Charleston, SC 29403 3 BR | 3 BA | 1115 SF Type: Apartment Referring Agent: Patrick Bell, Dunes...
by Josh Azar | Jul 14, 2015 | Renting in Charleston, Tips for Renters
When it comes to finding a family-friendly rental, safety is important, but it certainly isn’t the only deciding factor. Whether you are new to the area or just moving across town, here are a few other things that you may want to think about… 1. Location...
by Josh Azar | Mar 25, 2015 | Rental Market Trends, Renting in Charleston
Earlier this month, we discussed a national, upward trend in rental households that can be attributed (at least largely in part) to millennials who are “leaving the nest.” The logic is sound, but it implies that the renting trend may be temporary. After all, aren’t...